Day one at the 2022 Games: What you might have missed
Read now
team
|
g
|
s
|
b
|
total
|
---|---|---|---|---|
Botswana
|
0 | 1 | 1 | 2 |
Athlete Name | Sport | Gender | Age | Team |
---|---|---|---|---|
Thomphang Basele | Athletics and Para Athletics | Female | 22 | Botswana |
Matlhogonolo Botlhole | Cycling - Road | Male | 20 | Botswana |
Christine Botlogetswe | Athletics and Para Athletics | Female | 26 | Botswana |
Maxine Egner | Aquatics - Swimming and Para Swimming | Female | 18 | Botswana |
James Freeman | Aquatics - Swimming and Para Swimming | Male | 21 | Botswana |
Lydia Jele | Athletics and Para Athletics | Female | 32 | Botswana |
Aratwa Fancinah Kasemang | Boxing | Female | 27 | Botswana |
Leungo Katse | Squash | Female | 17 | Botswana |
Keamogetse Sadie Kenosi | Boxing | Female | 25 | Botswana |
Kgotla Alphius N Kgaswane | Weightlifting | Male | 22 | Botswana |
Tirelo Lekoko | Judo | Male | 26 | Botswana |
Gontse Lethokwe | Cycling - Road | Male | 29 | Botswana |
Otukile Rajab Mahommed | Boxing | Male | 25 | Botswana |
Keitumetse Maitseo | Athletics and Para Athletics | Male | 23 | Botswana |
Isaac Makwala | Athletics and Para Athletics | Male | 36 | Botswana |
Team | Athlete Name | Sport | Event | Medal |
---|---|---|---|---|
Botswana
|
Keitumetse Maitseo | Athletics and Para Athletics | Men's 4 x 400m Relay |
s
|
Botswana
|
Bayapo Ndori | Athletics and Para Athletics | Men's 4 x 400m Relay |
s
|
Botswana
|
Zibane Ngozi | Athletics and Para Athletics | Men's 4 x 400m Relay |
s
|
Botswana
|
Anthony Pesela | Athletics and Para Athletics | Men's 4 x 400m Relay |
s
|
Botswana
|
Leungo Scotch | Athletics and Para Athletics | Men's 4 x 400m Relay |
s
|
Botswana
|
Lethabo Bokamoso Modukanele | Boxing | Women’s Over 45kg-48kg (Minimumweight) |
b
|