Jude Gallagher gold sees Northern Ireland surpass best-ever Games…
Read now
team
|
g
|
s
|
b
|
total
|
---|---|---|---|---|
Ghana
|
0 | 2 | 3 | 5 |
Athlete Name | Sport | Gender | Age | Team |
---|---|---|---|---|
Charles Abbiw | Hockey | Male | 34 | Ghana |
Ahmad Abdul Samad | Badminton | Male | 21 | Ghana |
Abdul Rahman Abdul Samed | Cycling - Road | Male | 29 | Ghana |
Derek Abrefa | Table Tennis and Para Table Tennis | Male | 30 | Ghana |
Eugene Acheampong | Hockey | Male | 35 | Ghana |
Deborah Acquah | Athletics and Para Athletics | Female | 26 | Ghana |
Yaw Samuel Addo | Boxing | Male | 26 | Ghana |
Nubia Adjei | Aquatics - Swimming and Para Swimming | Female | 19 | Ghana |
Richard Adjei | Hockey | Male | 33 | Ghana |
Samuel Afari | Hockey | Male | 28 | Ghana |
Lydia Afriyie | Hockey | Female | 24 | Ghana |
Samuel Agbeli | Hockey | Male | 25 | Ghana |
Barnabas Aggerh | Athletics and Para Athletics | Male | 24 | Ghana |
Zeo Agudoo | Judo | Male | 19 | Ghana |
Victor Ahiavor | Judo | Male | 37 | Ghana |
Team | Athlete Name | Sport | Event | Medal |
---|---|---|---|---|
Ghana
|
Deborah Acquah | Athletics and Para Athletics | Women's Long Jump |
b
|
Ghana
|
Joseph Paul Amoah | Athletics and Para Athletics | Men's 200m |
b
|
Ghana
|
Joseph Commey | Boxing | Men’s Over 54kg- 57kg (Featherweight) |
s
|
Ghana
|
Abraham Mensah | Boxing | Men’s Over 51kg-54kg (Bantamweight) |
s
|
Ghana
|
Abdul Wahib Omar | Boxing | Men’s Over 60kg-63.5kg (Light Welterweight) |
b
|