Laura Muir decimates field to win 1500m gold
Read now
team
|
g
|
s
|
b
|
total
|
---|---|---|---|---|
Grenada
|
1 | 1 | 0 | 2 |
Athlete Name | Sport | Gender | Age | Team |
---|---|---|---|---|
Andy Andall | Boxing | Male | 38 | Grenada |
Josh Boateng | Athletics and Para Athletics | Male | 25 | Grenada |
Tilly Collymore | Aquatics - Swimming and Para Swimming | Female | 14 | Grenada |
Kurt Felix | Athletics and Para Athletics | Male | 34 | Grenada |
Michael Francois | Athletics and Para Athletics | Male | 23 | Grenada |
Zackary Gresham | Aquatics - Swimming and Para Swimming | Male | 17 | Grenada |
Nathan Hood | Athletics and Para Athletics | Male | 24 | Grenada |
Troy Mason | Athletics and Para Athletics | Male | 20 | Grenada |
Kemrond Moses | Boxing | Male | 24 | Grenada |
Adain Peters | Athletics and Para Athletics | Male | 24 | Grenada |
Anderson Peters | Athletics and Para Athletics | Male | 24 | Grenada |
Lindon Victor | Athletics and Para Athletics | Male | 29 | Grenada |
Red Walters | Cycling - Road | Male | 23 | Grenada |
Team | Athlete Name | Sport | Event | Medal |
---|---|---|---|---|
Grenada
|
Anderson Peters | Athletics and Para Athletics | Men's Javelin Throw |
s
|
Grenada
|
Lindon Victor | Athletics and Para Athletics | Men's Decathlon |
g
|