Jude Gallagher gold sees Northern Ireland surpass best-ever Games…
Read now
team
|
g
|
s
|
b
|
total
|
---|---|---|---|---|
Mozambique
|
0 | 2 | 1 | 3 |
Athlete Name | Sport | Gender | Age | Team |
---|---|---|---|---|
Helena Ismael BAGAO | Boxing | Female | 23 | Mozambique |
Jacira Ferreira | Judo | Female | 24 | Mozambique |
Rady Adosinda Gramane | Boxing | Female | 26 | Mozambique |
Matthew Lawrence | Aquatics - Swimming and Para Swimming | Male | 18 | Mozambique |
Caio Miguel Chaby Lobo | Aquatics - Swimming and Para Swimming | Male | 17 | Mozambique |
Alex Macuacua | Athletics and Para Athletics | Male | 17 | Mozambique |
Ancha Ernesto Mandlate | Athletics and Para Athletics | Female | 17 | Mozambique |
Alicia Mateus | Aquatics - Swimming and Para Swimming | Female | 18 | Mozambique |
Narciso Matos | Judo | Male | 28 | Mozambique |
Edio Mussacate | Athletics and Para Athletics | Male | 17 | Mozambique |
Tiago Osorio Muxanga | Boxing | Male | 21 | Mozambique |
Mauro Nassone | Judo | Male | 21 | Mozambique |
Alcinda Helena Panguane | Boxing | Female | 28 | Mozambique |
Armando Rugoberto Sigauque | Boxing | Male | 21 | Mozambique |
Duncan Neville Wyness | Triathlon and Para Triathlon | Male | 46 | Mozambique |
Team | Athlete Name | Sport | Event | Medal |
---|---|---|---|---|
Mozambique
|
Rady Adosinda Gramane | Boxing | Women’s Over 70kg-75kg (Middleweight) |
s
|
Mozambique
|
Tiago Osorio Muxanga | Boxing | Men’s Over 67kg-71kg (Light Middleweight) |
s
|
Mozambique
|
Alcinda Helena Panguane | Boxing | Women’s Over 66kg-70kg (Light Middleweight) |
b
|