LaQuan Nairn wins first Bahamas medal of Birmingham 2022
Read now
team
|
g
|
s
|
b
|
total
|
---|---|---|---|---|
Namibia
|
0 | 0 | 4 | 4 |
Athlete Name | Sport | Gender | Age | Team |
---|---|---|---|---|
Jason Shannon Afrikaner | Wrestling | Male | 28 | Namibia |
Alina Armas | Athletics and Para Athletics | Female | 38 | Namibia |
Mahhad Alexander Bock | Athletics and Para Athletics | Male | 27 | Namibia |
Jean-Paul Burger | Cycling - Road | Male | 26 | Namibia |
Dirk Jacobus Coetzee | Cycling - Road | Male | 29 | Namibia |
Tristan de Lange | Cycling - Road | Male | 25 | Namibia |
Divan du Plooy | Triathlon and Para Triathlon | Male | 20 | Namibia |
John-Pierre Fouche | Lawn Bowls and Para Lawn Bowls | Male | 20 | Namibia |
Ivan Danny Geldenhuys | Athletics and Para Athletics | Male | 20 | Namibia |
Romio Ricardo Goliath | Wrestling | Male | 22 | Namibia |
Hugo Hahn | Cycling - Road | Male | 20 | Namibia |
Gilbert Hainuca | Athletics and Para Athletics | Male | 28 | Namibia |
Imke Jagau | Triathlon and Para Triathlon | Female | 31 | Namibia |
Helalia Johannes | Athletics and Para Athletics | Female | 41 | Namibia |
Jonas Junias Jonas | Boxing | Male | 28 | Namibia |
Team | Athlete Name | Sport | Event | Medal |
---|---|---|---|---|
Namibia
|
Helalia Johannes | Athletics and Para Athletics | Women's Marathon |
b
|
Namibia
|
Christine Mboma | Athletics and Para Athletics | Women's 200m |
b
|
Namibia
|
Ananias Shikongo | Athletics and Para Athletics | Men's T11/12 100m |
b
|
Namibia
|
Alexander Miller | Cycling - Mountain Bike | Men's Cross-country |
b
|