Maya Laylor celebrates Weightlifting gold for Canada
Read now
team
|
g
|
s
|
b
|
total
|
---|---|---|---|---|
Nauru
|
0 | 0 | 1 | 1 |
Athlete Name | Sport | Gender | Age | Team |
---|---|---|---|---|
Nancy Genzel Abouke | Weightlifting | Female | 19 | Nauru |
Jireh Agege | Athletics and Para Athletics | Male | 20 | Nauru |
Christon Amram | Boxing | Male | 22 | Nauru |
Lowe Bingham | Wrestling | Male | 28 | Nauru |
Shadrach Cain | Weightlifting | Male | 23 | Nauru |
Colan Caleb | Boxing | Male | 32 | Nauru |
Jonathan-Deiwea Detageouwa | Athletics and Para Athletics | Male | 28 | Nauru |
Bernice Detudamo | Weightlifting | Female | 18 | Nauru |
Wena Gobure | Athletics and Para Athletics | Female | 17 | Nauru |
Ditto Titus Ika | Weightlifting | Male | 16 | Nauru |
Kip Kosam | Judo | Male | 23 | Nauru |
Ezekiel Moses | Weightlifting | Male | 21 | Nauru |
Isamaela Solomon | Judo | Male | 19 | Nauru |
My-Only Stephen | Weightlifting | Female | 16 | Nauru |
Kendrick Taleka | Judo | Male | 22 | Nauru |
Team | Athlete Name | Sport | Event | Medal |
---|---|---|---|---|
Nauru
|
Maximina Uepa | Weightlifting | Women's 76kg |
b
|