Day one at the 2022 Games: What you might have missed
Read now
team
|
g
|
s
|
b
|
total
|
---|---|---|---|---|
Niue
|
0 | 0 | 1 | 1 |
Athlete Name | Sport | Gender | Age | Team |
---|---|---|---|---|
Olivia Eunice Buckingham | Lawn Bowls and Para Lawn Bowls | Female | 45 | Niue |
Liline Tagaloa Hewett | Lawn Bowls and Para Lawn Bowls | Female | 65 | Niue |
Duken Holo tutakitoa-Williams | Boxing | Male | 23 | Niue |
Leslie George Kerisome Lagatule | Lawn Bowls and Para Lawn Bowls | Male | 66 | Niue |
Xavier Mata'afa-Ikinofo | Boxing | Male | 19 | Niue |
Norman Siosiua Mitimeti | Lawn Bowls and Para Lawn Bowls | Male | 69 | Niue |
De Niro Pao | Boxing | Male | 25 | Niue |
Kolonisi Hafoniuone Polima | Lawn Bowls and Para Lawn Bowls | Male | 62 | Niue |
Hina Rereiti | Lawn Bowls and Para Lawn Bowls | Female | 62 | Niue |
Selasiosiana Sionetamasi Simpson | Lawn Bowls and Para Lawn Bowls | Female | 62 | Niue |
Dalton Emani Makamau Tagelagi | Lawn Bowls and Para Lawn Bowls | Male | 54 | Niue |
Tukala Matua Leomotu Tagelagi | Lawn Bowls and Para Lawn Bowls | Male | 14 | Niue |
Travis Tapatuetoa | Boxing | Male | 32 | Niue |
Giovanni Toa Toimata | Weightlifting | Male | 29 | Niue |
Tagaloa Tukuitoga | Lawn Bowls and Para Lawn Bowls | Female | 56 | Niue |
Team | Athlete Name | Sport | Event | Medal |
---|---|---|---|---|
Niue
|
Duken Holo tutakitoa-Williams | Boxing | Men’s Over 86kg-92kg (Heavyweight) |
b
|