Bin Kasdan Mohamad Aniq celebrates Weightlifting gold for…
Read now
team
|
g
|
s
|
b
|
total
|
---|---|---|---|---|
Papua New Guinea
|
0 | 1 | 0 | 1 |
Athlete Name | Sport | Gender | Age | Team |
---|---|---|---|---|
Tammi Agari | Table Tennis and Para Table Tennis | Female | 16 | Papua New Guinea |
Amity Alarcos | Squash | Female | 18 | Papua New Guinea |
Isila Apkup | Athletics and Para Athletics | Female | 23 | Papua New Guinea |
Morea Baru | Weightlifting | Male | 32 | Papua New Guinea |
Daniel Baul | Athletics and Para Athletics | Male | 26 | Papua New Guinea |
Leonie Beu | Athletics and Para Athletics | Female | 23 | Papua New Guinea |
Edna Boafob | Athletics and Para Athletics | Female | 23 | Papua New Guinea |
Jamie Chang | Boxing | Male | 26 | Papua New Guinea |
Jonathan Dende | Athletics and Para Athletics | Male | 24 | Papua New Guinea |
Lakona Gerega | Athletics and Para Athletics | Male | 26 | Papua New Guinea |
Karo Iga | Athletics and Para Athletics | Male | 30 | Papua New Guinea |
Leroy Kamau | Athletics and Para Athletics | Male | 23 | Papua New Guinea |
Rellie Kaputin | Athletics and Para Athletics | Female | 29 | Papua New Guinea |
Charles Fauma Keama | Boxing | Male | 28 | Papua New Guinea |
Arthur Lavalou | Boxing | Male | 28 | Papua New Guinea |
Team | Athlete Name | Sport | Event | Medal |
---|---|---|---|---|
Papua New Guinea
|
Morea Baru | Weightlifting | Men's 61kg |
s
|