India's Sharath Kamal eases to third Table Tennis gold of…
Read now
team
|
g
|
s
|
b
|
total
|
---|---|---|---|---|
Singapore
|
4 | 4 | 4 | 12 |
Athlete Name | Sport | Gender | Age | Team |
---|---|---|---|---|
Maximillian Wei Ang | Aquatics - Swimming and Para Swimming | Male | 21 | Singapore |
Su En Sarah Ang | Weightlifting | Female | 19 | Singapore |
Ying Ying Chan | Weightlifting | Female | 27 | Singapore |
Yuet Yung Cheong | Gymnastics - Artistic | Female | 17 | Singapore |
Zhe Yu Clarence Chew | Table Tennis and Para Table Tennis | Male | 26 | Singapore |
Kaitlyn Joy Chia | Gymnastics - Rhythmic | Female | 16 | Singapore |
Weng Luen Gary Chow | Wrestling | Male | 32 | Singapore |
Joshua Hanwei Chua | Athletics and Para Athletics | Male | 22 | Singapore |
Yi Shou Darren Chua | Aquatics - Swimming and Para Swimming | Male | 22 | Singapore |
Kugapriya D/o Chandran | Athletics and Para Athletics | Female | 24 | Singapore |
Tianwei Feng | Table Tennis and Para Table Tennis | Female | 35 | Singapore |
Amira Goh | Lawn Bowls and Para Lawn Bowls | Female | 63 | Singapore |
Mikhail Haziq | Gymnastics - Artistic | Male | 20 | Singapore |
Yong Kai Terry Hee | Badminton | Male | 27 | Singapore |
Katelin Wie Qi Heng | Gymnastics - Rhythmic | Female | 15 | Singapore |
Team | Athlete Name | Sport | Event | Medal |
---|---|---|---|---|
Singapore
|
Tzen Wei Teong | Aquatics - Swimming and Para Swimming | Men's 50m Butterfly |
s
|
Singapore
|
Wei Soong Toh | Aquatics - Swimming and Para Swimming | Men's 50m Freestyle S7 |
s
|
Singapore
|
Yong Kai Terry Hee | Badminton | Mixed Doubles |
g
|
Singapore
|
Yong Kai Terry Hee | Badminton | Mixed Team Event |
b
|
Singapore
|
Khan Insyirah | Badminton | Mixed Team Event |
b
|
Singapore
|
Yujia Jin | Badminton | Mixed Team Event |
b
|
Singapore
|
Andy Jun Liang Kwek | Badminton | Mixed Team Event |
b
|
Singapore
|
Kean Yew Loh | Badminton | Mixed Team Event |
b
|
Singapore
|
Kean Hean Loh | Badminton | Mixed Team Event |
b
|
Singapore
|
Jessica Wei Han Tan | Badminton | Mixed Doubles |
g
|
Singapore
|
Jessica Wei Han Tan | Badminton | Mixed Team Event |
b
|
Singapore
|
Jia Heng Teh | Badminton | Mixed Team Event |
b
|
Singapore
|
Jia Ying Crystal Wong | Badminton | Mixed Team Event |
b
|
Singapore
|
Jia Min Yeo | Badminton | Women's Singles |
b
|
Singapore
|
Jia Min Yeo | Badminton | Mixed Team Event |
b
|