Day six at Birmingham 2022: Five things to look out for
Read now
team
|
g
|
s
|
b
|
total
|
---|---|---|---|---|
Sri Lanka
|
0 | 1 | 3 | 4 |
Athlete Name | Sport | Gender | Age | Team |
---|---|---|---|---|
Yupun Abeykoon | Athletics and Para Athletics | Male | 27 | Sri Lanka |
Kumudi Imanya Abeyratne | Gymnastics - Artistic | Female | 15 | Sri Lanka |
Dumindu Abeywickrama | Badminton | Male | 19 | Sri Lanka |
Gayanthika Artigala | Athletics and Para Athletics | Female | 35 | Sri Lanka |
Jayasinghe Liyanage Ashen Rashmika | Beach Volleyball | Male | 24 | Sri Lanka |
Chamari Athapaththu | Cricket T20 | Female | 32 | Sri Lanka |
Supun Rukshan Athapaththu Mudiyanselag. | 3x3 Basketball | Male | 23 | Sri Lanka |
Nihari Umanga Perera Athukorala Wickramage | 3x3 Basketball | Female | 22 | Sri Lanka |
Anusha Attanayaka | Rugby Sevens | Female | 32 | Sri Lanka |
Chathurika Priyanthi Balage | Weightlifting | Female | 29 | Sri Lanka |
Deepika Bandara | Beach Volleyball | Female | 27 | Sri Lanka |
Dansha Chandradas | Rugby Sevens | Male | 29 | Sri Lanka |
Dilruksha Dange | Rugby Sevens | Male | 23 | Sri Lanka |
Sugandika Dasanayaka | Cricket T20 | Female | 30 | Sri Lanka |
Sachin Dias | Badminton | Male | 26 | Sri Lanka |
Team | Athlete Name | Sport | Event | Medal |
---|---|---|---|---|
Sri Lanka
|
Yupun Abeykoon | Athletics and Para Athletics | Men's 100m |
b
|
Sri Lanka
|
Palitha Halgahawela Gedara | Athletics and Para Athletics | Men's Discus Throw F42-44/61-64 |
s
|
Sri Lanka
|
Dilanka Isuru Kumara Yodage | Weightlifting | Men's 55kg |
b
|
Sri Lanka
|
Nethmi Poruthotage | Wrestling | Women's Freestyle 57 kg |
b
|